CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Feb 12, 2026, 14:25
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 663.1 | 743.1 |
|
|
AUD | 1,820.66 | 1,850.66 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,339.64 | 3,389.64 |
|
|
CNY | 351.16 | 396.16 |
|
|
DKK | 396.43 | 426.43 |
|
|
EUR | 2,923.21 | 3,223.21 |
|
|
GBP | 3,383.03 | 3,683.03 |
|
|
INR | 25.97 | 30.97 |
|
|
JPY | 14.31 | 19.31 |
|
|
KES | 16.52 | 23.52 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 257.77 | 287.77 |
|
|
OMR | 6,578.31 | 6,838.31 |
|
|
SEK | 275.88 | 305.88 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.705 | 0.755 |
|
|
USD | 2,568 | 2,648 |
|
|
ZAR | 152.58 | 172.58 |
|
|
ZMW | 132.19 | 142.19 |
Currency Converter
Date: