CRDB Exchange Rate
Disclaimer: English The rates displayed on this website are indicative only and are subject to change. Please visit an CRDB branch for the real-time rates available at time of exchange.
Last Updated: Feb 7, 2026, 11:10
| CURRENCY | CODE | BUYING | SELLING |
|---|---|---|---|
|
|
AED | 659.91 | 739.91 |
|
|
AUD | 1,780.29 | 1,810.29 |
|
|
CAD | 1,850.64 | 1,880.64 |
|
|
CDF | 0.82 | 1.02 |
|
|
CHF | 3,279.1 | 3,329.1 |
|
|
CNY | 347.98 | 392.98 |
|
|
DKK | 390.91 | 420.91 |
|
|
EUR | 2,881.05 | 3,181.05 |
|
|
GBP | 3,343.53 | 3,643.53 |
|
|
INR | 25.84 | 30.84 |
|
|
JPY | 13.86 | 18.86 |
|
|
KES | 16.43 | 23.43 |
|
|
MWK | 1.22 | 1.72 |
|
|
NOK | 249.37 | 279.37 |
|
|
OMR | 6,547.73 | 6,807.73 |
|
|
SEK | 268.49 | 298.49 |
|
|
TZS | 0 | 0 |
|
|
UGX | 0.695 | 0.745 |
|
|
USD | 2,568 | 2,648 |
|
|
ZAR | 149.35 | 169.35 |
|
|
ZMW | 133.03 | 143.03 |
Currency Converter
Date: